Size Chart
| Size | US | Bust | Waist | Low Hip |
|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 36 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 39 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
Style Measurements: Measure at the fullest part of your chest, waist, and hip while keeping the tape parallel to the floor.